Price: | $19,995 |
VIN | 1C4AJWAG6HL584446 |
Stock Number | 25251 |
Condition | USED |
Year | 2017 |
Make | Jeep |
Model | Wrangler |
Package | Sport |
Mileage | 99,430 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 21 |
Drive Type | 4 Wheel |
Color | BLUE |
Base Curb Weight | 3892 lbs |
Curb Weight - Front | 1966 lbs |
Curb Weight - Rear | 1913 lbs |
Length, Overall | 164.3 in |
Width, Max w/o mirrors | 73.7 in |
Height, Overall | 72.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Airbag - Driver | Airbag - Passenger |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Vanity Mirrors |
Rollover Protection System | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Tire Pressure Monitoring System |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trip Computer |
Intermittent Wipers |
64,000 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $26,995
45,420 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
64,958 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $26,945
65,310 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,495
96,736 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.