Price: | $19,495 |
VIN | ZACCJBBT6FPB25262 |
Stock Number | 21608A |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Renegade |
Package | Latitude |
Mileage | 112,845 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 3348 lbs |
Length, Overall | 166.6 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
ENGINE: 2.4L I4 MULTIAIR | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Variable Intermittent Wipers |
Deep Tinted Glass | Lip Spoiler |
Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off | Front Fog Lamps |
Radio w/Clock | Speed Compensated Volume Control |
Steering Wheel Controls | Voice Activation and Radio Data System |
Manual Tilt/Telescoping Steering Column | Leather Steering Wheel |
Cruise Control w/Steering Wheel Controls | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Sentry Key Engine Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Rear Child Safety Locks |
ParkView Back-Up Camera |
89,915 Miles, Sport Utility, 2.4L 4 CYL. GAS, , GAS
Price: $19,995
45,420 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,495
84,644 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,495
64,958 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $26,945
101,701 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.