Price: | Call for Pricing |
VIN | KMHD04LB1JU449635 |
Stock Number | 24621A |
Condition | USED |
Year | 2018 |
Make | Hyundai |
Model | Elantra |
Package | Sport |
Mileage | 106,500 miles |
Body Style | 4 Door |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3131 lbs |
Length, Overall | 179.9 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 56.5 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot
and Rear Cross-Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Engine: 1.6L Turbo GDI 4-Cylinder | Transmission: 7-Speed EcoShift Dual Clutch (DCT) -inc: Shiftronic and drive mode select (normal and sport) |
Front-Wheel Drive | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist and Hill Hold Control | Wheels: 18 x 7.5 Alloy |
Tires: P225/40R18 | Compact Spare Tire Mounted Inside Under Cargo |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Defroster | Variable Intermittent Wipers |
Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Heated Front Sport Seats -inc: 6-way adjustable manual driver`s seat |
height adjustment for both driver & passenger | front passenger seatback pocket and adjustable front head restraints |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Sport Leather Steering Wheel | Remote Releases -Inc: Proximity Cargo Access and Mechanical Fuel |
Cruise Control w/Steering Wheel Controls | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Perimeter Alarm |
Immobilizer | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Blind Spot Detection (BSD) with Lane Change Assist (LCA) Blind Spot | and Rear Cross-Traffic Alert (RCTA) |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Rear Child Safety Locks |
Back-Up Camera |
117,931 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $17,495
67,656 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,945
69,679 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,945
104,791 Miles, 4 Door, , ,
Price: $11,945
48,055 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $17,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.