Price: | Call for Pricing |
VIN | WVWPD63B64E269860 |
Stock Number | 20032A |
Condition | USED |
Year | 2004 |
Make | Volkswagen |
Model | Passat Sedan |
Package | GLS |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 30 |
Transmission | Automatic |
Base Curb Weight | 3351 lbs |
Length, Overall | 185.2 in |
Width, Max w/o mirrors | 68.7 in |
Height, Overall | 57.6 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
Driver/front passenger airbag supplemental restraint system
Driver/front passenger side-impact airbags
Front/rear side curtain protection
Front 3-point height-adjustable seat belts w/pretensioners
Rear outboard 3-point seat belts w/outboard pretensioners
Front/rear seat belt emergency tensioning retractors
Rear seat interlock
Child seat lower attachment points & top tether, rear outboard seating positions (LATCH)
Child safety locks on rear doors
Internal emergency release trunk handle w/location reflector
Collapsible steering column
Dual-note horn
1.8L DOHC SMPI 20-valve I4 turbocharged engine | 5-speed automatic transmission w/Tiptronic & OD |
Front wheel drive | P195/65HR15 all-season tires |
Full-size spare tire | 15 x 7 alloy wheels w/anti-theft wheel locks |
Pwr rack & pinion steering | Pwr 4-wheel disc brakes w/vented front |
Pwr tilt/slide sunroof-inc: tinted glass | sunshade |
pinch protection | driver door pwr convenient closing |
Bumper-integrated front fog lamps | Body-color pwr heated side mirrors w/integrated turn signals |
2-speed aero windshield wipers w/4-speed adjustable intermittent wipe feature | 60/40 split folding rear seat-inc: adjustable headrests |
fold-flat feature | folding center armrest w/storage compartment |
cup holders | Front/rear floor mats |
4-spoke padded tilt steering wheel w/height-adjustable telescopic steering column | Multi-function trip computer-inc: trip time/length |
average speed/fuel consumption | outside temp |
Audible/visible anti-theft vehicle alarm system-inc: doors | hood |
trunk | radio |
starter | Immobilizer III theft-deterrent system |
Homelink | Air conditioning w/dust/pollen filters |
Rear window defroster | (3) pwr outlets-inc: (1) in front center console |
(1) in rear center console | (1) in cargo area |
Dual illuminated visor vanity mirrors w/covers | (2) front/(2) rear reading lights |
Driver/front passenger airbag supplemental restraint system | Driver/front passenger side-impact airbags |
Front/rear side curtain protection | Child safety locks on rear doors |
Internal emergency release trunk handle w/location reflector |
35,464 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,495
32,453 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,495
70,017 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $13,495
99,192 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,495
64,275 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.