Price: | $20,995 |
VIN | 5TFUM5F17CX035634 |
Stock Number | 24278A |
Condition | USED |
Year | 2012 |
Make | Toyota |
Model | Tundra 4WD Truck |
Mileage | 125,124 miles |
Body Style | Pickup - Full Size |
Engine | 4.6L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 2962 lbs |
Curb Weight - Rear | 2423 lbs |
Length, Overall w/o rear bumper | 228.7 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Engine | 4.6L 8 Cyl. Gas |
Engine Displacement | 4.6L |
4-wheel anti-lock brakes w/brake assist
Smart stop technology
Electronic brake-force distribution
Daytime running lights
Driver & front passenger advanced airbags w/passenger cutoff switch
Driver & front passenger seat mounted side airbags
Front & rear roll-sensing side curtain airbags
Driver & front passenger knee airbags
3-point seatbelts in all seating positions -inc: auto & emergency locking retractors, driver & front passenger pretensioners w/force limiters, driver emergency locking retractor
Child-protector rear door locks
Child restraint system top tether anchors for rear center seat
Rear outboard seat LATCH anchors
Tire pressure monitor system
4.6L DOHC 32-valve i-Force V8 engine -inc: dual independent variable valve timing w/intelligence | acoustically controlled induction |
6-speed automatic transmission -inc: electronically controlled intelligence (ECT-i) | sequential shift mode |
uphill & downhill shift logic | Automatic limited-slip differential |
4WDemand 4-wheel drive system w/electronically controlled 2-speed transfer case | Front tow hooks |
Hydraulic pwr rack & pinion steering | Pwr vented disc brakes |
18 spare wheel & full-size tire | Variable intermittent windshield wipers |
Split fold-up rear seat | Urethane tilt 4-spoke steering wheel w/column shifter |
Pwr windows w/drivers 1-touch auto down | Dual zone air conditioning |
(2) front pwr points & (1) rear pwr point | Front & rear map lamps |
4-wheel anti-lock brakes w/brake assist | Daytime running lights |
Driver & front passenger advanced airbags w/passenger cutoff switch | Driver & front passenger seat mounted side airbags |
Front & rear roll-sensing side curtain airbags | Driver & front passenger knee airbags |
Child-protector rear door locks | Tire pressure monitor system |
142,293 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $25,495
149,483 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, , GAS
Price: $25,495
84,461 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, , FLEX FUEL
Price: $31,995
96,589 Miles, Pickup - Full Size, 4.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $21,495
170,000 Miles, Pickup - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $23,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.