| Price: | Call for Pricing |
| VIN | 4S3BMAG60B1240093 |
| Stock Number | 25348B |
| Condition | USED |
| Year | 2011 |
| Make | Subaru |
| Model | Legacy |
| Package | 2.5i Prem AWP/Pwr Moon |
| Mileage | Call for Miles |
| Body Style | 4 Door |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Base Curb Weight | 3275 lbs |
| Length, Overall | 186.4 in |
| Width, Max w/o mirrors | 71.7 in |
| Height, Overall | 59.3 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
4-wheel anti-lock braking system (ABS) w/Electronic Brake-force Distribution (EBD)
Brake assist
Vehicle Dynamics Control (VDC)
Daytime running lights (DRL)
Driver & front passenger dual-stage airbags (SRS)
Driver & front passenger side impact airbags (SRS)
Front & rear side curtain airbags (SRS)
Passenger airbag on/off switch
3-point height-adjustable front seatbelts w/pretensioners, force limiters
3-point rear seatbelts on all seating positions
Emergency trunk release
LATCH child safety seat anchorage system
Rear child safety locks
Tire pressure monitoring system (TPMS)
Safety brake pedal system
| 2.5L SOHC SMPI 16-valve 4-cyl boxer engine | 6-speed manual transmission |
| Symmetrical all-wheel drive | Pwr-assisted steering |
| 4-wheel disc brakes | 16 alloy wheels |
| P205/60R16 all-season tires | Auto-on 4-beam headlights |
| Variable intermittent windshield wipers | AM/FM stereo w/CD player -inc: MP3/WMA playback |
| aux input | (4) speakers |
| Cloth upholstery | Rear 60/40 split fold-down bench seat w/armrest headrests on all seating positions |
| Tilt/telescopic steering column | Pwr windows w/driver-side auto up/down |
| illuminated switches | Anti-theft engine immobilizer |
| Air conditioning | Rear window defroster |
| Dual illuminated visor vanity mirrors w/lids | Lighting-inc: front door courtesy |
| dual front map | dome |
| 4-wheel anti-lock braking system (ABS) w/Electronic Brake-force Distribution (EBD) | Brake assist |
| Vehicle Dynamics Control (VDC) | Daytime running lights (DRL) |
| Driver & front passenger dual-stage airbags (SRS) | Driver & front passenger side impact airbags (SRS) |
| Front & rear side curtain airbags (SRS) | Passenger airbag on/off switch |
| Emergency trunk release | Rear child safety locks |
| Tire pressure monitoring system (TPMS) |
77,064 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $25,495
62,393 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
64,348 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $21,495
120,532 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $18,495
95,173 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.