Price: | Call for Pricing |
VIN | JN8AS58VX9W184406 |
Stock Number | 24389T |
Condition | USED |
Year | 2009 |
Make | Nissan |
Model | Rogue |
Package | S |
Mileage | 200,000 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | RED |
Base Curb Weight | 3435 lbs |
Length, Overall | 182.9 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 65.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
4-wheel anti-lock brakes (ABS)
Electronic brake force distribution (EBD) & brake assist (BA)
Zone body construction w/front/rear crumple zones
Dual stage driver & front passenger airbags w/occupant sensor
Front seat-mounted side-impact airbags
Roof-mounted side curtain airbags for all rows w/rollover sensor
3-point seat belts for all seating positions
Front seat belts w/load limiters, pretensioners & adjustable upper anchors
Active front head restraints
Lower anchors & tethers for children (LATCH)
Child safety rear door locks
Tire pressure monitoring system
Energy absorbing steering column
2.5L DOHC SMPI 16-valve I4 engine | Continuously variable transmission (CVT) |
All wheel drive | Front tow hook |
Speed-sensitive pwr rack & pinion steering | 4-wheel vented disc brakes |
16 steel wheels w/covers | P215/70HR16 all-season tires |
Temporary spare tire w/steel wheel | Folding black pwr outside mirrors |
Variable intermittent windshield wipers | AM/FM stereo w/CD player -inc: auxiliary audio input jack |
(4) speakers | Front bucket seats -inc: 4-way manual driver seat |
4-way manual passenger seat w/seatback pocket | adjustable active head restraints |
60/40 split fold-down rear bench seat | Cloth seat trim |
Manual tilt steering column | Pwr windows w/driver one-touch auto-down |
Cruise control w/steering wheel controls | Security alarm system |
Immobilizer key system | Front air conditioning |
Rear window defogger | (1) 12-volt pwr outlet |
Dual front map lights | 4-wheel anti-lock brakes (ABS) |
Electronic brake force distribution (EBD) & brake assist (BA) | Dual stage driver & front passenger airbags w/occupant sensor |
Front seat-mounted side-impact airbags | Roof-mounted side curtain airbags for all rows w/rollover sensor |
Child safety rear door locks | Tire pressure monitoring system |
53,463 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,495
89,056 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,495
124,686 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,945
93,401 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $15,495
63,156 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $17,945
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.