Price: | $22,495 |
VIN | JN1BJ1AW6MW437005 |
Stock Number | 24240 |
Condition | USED |
Year | 2021 |
Make | Nissan |
Model | Rogue Sport |
Package | S |
Mileage | 56,282 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Other |
Drive Type | All Wheel |
Color | BLUE |
Base Curb Weight | 3428 lbs |
Length, Overall | 172.8 in |
Width, Max w/o mirrors | 72.3 in |
Height, Overall | 62.5 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Rear Parking Sensors
Blind Spot Warning (BSW) Blind Spot
Automatic Emergency Braking (AEB)
Collision Mitigation-Front
Collision Mitigation-Rear
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
58,591 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $22,495
44,336 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,495
48,105 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $22,995
99,409 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,945
53,463 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.