VIN | JN1BJ1CR0KW628519 |
Stock Number | 25026A |
Condition | USED |
Year | 2019 |
Make | Nissan |
Model | Rogue Sport |
Package | S |
Mileage | 115,000 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Base Curb Weight | 3377 lbs |
Length, Overall | 172.4 in |
Width, Max w/o mirrors | 72.3 in |
Height, Overall | 63.3 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Warning (BSW) Blind Spot
Automatic Emergency Braking (AEB)
Rear Cross Traffic Alert (RCTA)
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
Engine: 2.0L DOHC 16-Valve I4 | Transmission: Xtronic CVT Automatic -inc: manual shift mode |
Automatic Full-Time All-Wheel | Electric Power-Assist Speed-Sensing Steering |
4-Wheel Disc Brakes w/4-Wheel ABS | Front And Rear Vented Discs |
Brake Assist and Hill Hold Control | Brake Actuated Limited Slip Differential |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Power Side Mirrors w/Manual Folding |
Fixed Rear Window w/Wiper | Heated Wiper Park and Defroster |
Speed Sensitive Variable Intermittent Wipers | Lip Spoiler |
Auto Off Projector Beam Halogen Daytime Running Headlamps | Front Bucket Seats -inc: 6-way manual driver`s seat and 4-way manual front passenger`s seat w/seat-back pocket |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel | Cruise Control w/Steering Wheel Controls |
Manual Air Conditioning | Driver And Passenger Visor Vanity Mirrors |
Rigid Cargo Cover | Smart Device Integration |
Perimeter Alarm | Immobilizer |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Blind Spot Warning (BSW) Blind Spot |
Rear Cross Traffic Alert (RCTA) | Collision Mitigation-Front |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Rear Child Safety Locks |
RearView Monitor Back-Up Camera |
37,888 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,495
0 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.