Price: | Call for Pricing |
VIN | 5N1AR18B19C611846 |
Stock Number | 20066A |
Condition | USED |
Year | 2009 |
Make | Nissan |
Model | Pathfinder |
Package | SE |
Mileage | 121,000 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 4801 lbs |
Length, Overall | 192.3 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 72.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
4-wheel anti-lock braking system (ABS)
Electronic brake force distribution (EBD)
Side door guard beams
Front/rear crumple zones
Driver & front passenger advanced dual stage airbags w/occupant sensor
Front seat-mounted side-impact airbags
Roof-mounted side-impact curtain airbags for all rows w/rollover sensor
3-point front seat belts w/pretensioners, load limiters & height adjusters
3-point rear height adjustable seat belts
Child safety rear door locks
Lower anchors & tethers for children (LATCH)
Energy absorbing steering column
Tire pressure monitor system
First aid kit
4.0L DOHC 24-valve V6 engine | 5-speed automatic transmission -inc: manual shift mode |
4-wheel drive | Class IV tow receiver hitch w/7-pin wiring harness |
Front tow hook | Pwr speed-sensitive rack & pinion steering |
4-wheel pwr vented disc brakes | P265/65R17 all-season OWL tires |
Full size spare tire w/steel wheel | Running boards |
Fog lamps | Folding body-color pwr mirrors |
Rear privacy glass | Speed-sensitive variable windshield wipers |
Front bucket seats -inc: 8-way pwr driver seat w/manual lumbar | 4-way manual front passenger seat |
adjustable active head restraints | 2nd row 40/20/40 reclining fold-flat bench seat w/adjustable head restraints |
3rd row 50/50 fold-flat split bench seat w/adjustable head restraints | Pwr adjustable pedals |
Tilt steering column | Security alarm system |
Trip computer | Pwr windows w/front window auto up/down & safety reverse |
Power liftgate release | Rear window defroster w/timer |
(4) 12-volt pwr outlets | Visors w/extenders & illuminated vanity mirrors |
Front map lights | Rear reading lamps |
4-wheel anti-lock braking system (ABS) | Driver & front passenger advanced dual stage airbags w/occupant sensor |
Front seat-mounted side-impact airbags | Roof-mounted side-impact curtain airbags for all rows w/rollover sensor |
Child safety rear door locks | Tire pressure monitor system |
70,640 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $19,495
95,002 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $19,495
45,883 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
100,080 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,995
31,610 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.