Price: | Call for Pricing |
VIN | WDBGA33E5TA317029 |
Stock Number | 19608 |
Condition | USED |
Year | 1996 |
Make | Mercedes-Benz |
Model | S Class |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 3.2L 6 CYL. GAS |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Not Specified |
Color | WH |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | Anti Theft System |
AM/FM Radio | Cassette Player |
Premium Audio System | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Straight 6 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | Remote Keyless Entry |
Power Locks | Electrochromatic |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | - |
Sunroof | Leather Seats |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Cell Phone Hookup | Tires - Front All-Season |
Tires - Rear All-Season | Traction Control |
Wheels - Aluminum | Power Windows |
35,464 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,495
32,453 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,495
70,017 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $13,495
99,192 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,495
64,275 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.