Price: | Call for Pricing |
VIN | KNAFU4A26A5163677 |
Stock Number | 20113A |
Condition | USED |
Year | 2010 |
Make | Kia |
Model | Forte |
Package | EX |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 2740 lbs |
Length, Overall | 178.3 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.5 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
4-wheel anti-lock brakes
Brake assist
Electronic brake force distribution
Electronic stability control w/traction control
Front/rear crumple zones
Side impact door beams
Dual front advanced airbags -inc: passenger switch
Front seat side mounted airbags
Full-length side curtain airbags
3-point height-adjustable front seat belts w/pretensioners & force limiters
3-point rear seat belts
Lower anchors & tethers for children (LATCH)
Tire pressure monitoring system
Rear child safety door locks
2.0L DOHC CVVT I4 Theta 2 engine | Front wheel drive |
Ventilated front/solid rear disc brakes | P195/65R15 tires |
Auto on/off halogen Headlamps | Body-color heated pwr mirrors w/integrated turn signals |
Variable intermittent windshield wipers | AM/FM stereo w/CD/MP3 player -inc: aux input jack |
USB port | (6) speakers |
SIRIUS satellite radio *Includes free (3) month trial subscription* | Bluetooth hands-free link |
60/40 split-folding rear bench seat | Front/rear floor mats |
Tilt steering wheel w/audio & cruise control | Pwr windows |
Air conditioning | Rear window defroster |
Dual 12V pwr outlets | Dual visor vanity mirrors |
Map lights | 4-wheel anti-lock brakes |
Brake assist | Electronic stability control w/traction control |
Dual front advanced airbags -inc: passenger switch | Front seat side mounted airbags |
Full-length side curtain airbags | Tire pressure monitoring system |
Rear child safety door locks |
32,453 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,495
35,464 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,495
70,017 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $13,495
99,192 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,495
64,275 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.