Price: | Call for Pricing |
VIN | 2HJYK16268H538233 |
Stock Number | 21005A |
Condition | USED |
Year | 2008 |
Make | Honda |
Model | Ridgeline |
Package | RT |
Mileage | Call for Miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Base Curb Weight | 4500 lbs |
Length, Overall | 206.8 in |
Width, Max w/o mirrors | 76.3 in |
Height, Overall | 70.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Dual-stage, dual-threshold front airbags
Dual front side-impact airbags w/passenger side occupant position detection system
Side curtain airbags w/rollover sensor, front & rear
3-point seat belts in all seating positions-inc: front automatic tensioning system, front adjustable seat belt anchors
Child-proof rear door locks
Emergency trunk release
2nd row lower anchors & tethers for children (LATCH) w/(3) positions
Side-impact door beams
3.5L SOHC MPFI 24-valve VTEC V6 engine | 5-speed automatic transmission w/OD |
Locking rear differential | Four wheel drive |
HD front/rear tow hooks | P245/65SR17 all-season tires |
17 x 7.5 styled steel wheels | Compact spare tire |
Pwr ventilated front/solid rear disc brakes | Multi-reflector halogen headlights w/auto-off feature |
Pwr folding mirrors | Rear privacy glass |
Pwr sliding rear window w/open indicator | reminder chime |
Variable intermittent windshield wipers w/auto heated wiper zone | Rear passenger doors |
Front cloth bucket seats-inc: 6-way manual driver seat | 60/40 split fold rear seat w/lift-up feature |
fold-down armrest | underseat storage |
Front/rear HD all-weather floor mats | Adjustable steering column |
Trip computer | Tire pressure monitoring system |
Pwr windows w/driver auto-up/down | Immobilizer theft-deterrent system |
Air conditioning w/air-filtration system | 12V pwr outlets-inc: (2) front |
(1) rear | Dual illuminated vanity mirrors w/sliding extensions |
Front/rear map lights | Dual-stage |
dual-threshold front airbags | Dual front side-impact airbags w/passenger side occupant position detection system |
Side curtain airbags w/rollover sensor | front & rear |
Child-proof rear door locks | Emergency trunk release |
96,164 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,995
154,545 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,995
106,921 Miles, Pickup - Full Size, 4.8L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,995
137,825 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $14,995
92,062 Miles, Pickup - Full Size, 4.8L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $15,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.