Price: | Call for Pricing |
VIN | 2HGFG1B62AH530739 |
Stock Number | 20030A |
Condition | USED |
Year | 2010 |
Make | Honda |
Model | Civic Cpe |
Package | LX |
Mileage | 163,023 miles |
Body Style | 2 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BK |
Base Curb Weight | 2721 lbs |
Length, Overall | 175.5 in |
Width, Max w/o mirrors | 68.9 in |
Height, Overall | 55.0 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
Advanced Compatibility Engineering (ACE) body structure
Side-impact door beams
Daytime running lights
Dual-stage, multiple-threshold front air bags
Dual front side-impact air bags w/passenger-side occupant position detection system
Side curtain air bags, front & rear
3-point seat belts in all seating positions -inc: front automatic tensioning system
2nd row lower anchors & tethers for children (LATCH) -inc: outboard lower anchors, tether anchors all positions
Emergency trunk release
Tire pressure monitoring system
1.8L SOHC MPFI 16-valve i-VTEC I4 engine | 5-speed automatic transmission w/OD |
Front wheel drive | Pwr rack & pinion steering |
Pwr ventilated front disc/rear drum brakes | 16 steel wheels w/full covers |
P205/55HR16 all-season tires | Compact spare tire & wheel |
Body-colored rear decklid spoiler | Body-colored pwr mirrors |
2-speed intermittent windshield wipers | Cloth reclining front bucket seats -inc: driver seat manual height adjustment |
active front head restraints | Fold-down rear seatback |
Tilt & telescoping steering column | Pwr windows w/driver auto-up/down |
Remote trunk release w/lock | Security system |
Immobilizer theft-deterrent system | Air conditioning w/air filtration system |
Rear window defroster w/timer | Front 12V auxiliary pwr outlet |
Dual visor vanity mirrors | Map lights |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | Daytime running lights |
Dual-stage | multiple-threshold front air bags |
Dual front side-impact air bags w/passenger-side occupant position detection system | Side curtain air bags |
front & rear | Emergency trunk release |
Tire pressure monitoring system |
81,280 Miles, 2 Door, 2.3L 4 CYL. GAS, , GAS
Price: $20,995
0 Miles, 2 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, 2 Door, 2.2L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
0 Miles, 2 Door, 2.0L 4 CYL. GAS, MANUAL, GAS
Call for Price
0 Miles, 2 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.