Price: | Call for Pricing |
VIN | 1HGCE6649VA005373 |
Stock Number | 20280A |
Condition | USED |
Year | 1997 |
Make | Honda |
Model | Accord Sdn |
Package | LX |
Mileage | Call for Miles |
Body Style | 4 Door |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3219 lbs |
Length, Overall | 188.4 in |
Width, Max w/o mirrors | 70.1 in |
Height, Overall | 55.3 in |
Engine | 2.7L 6 Cyl. Gas |
Engine Displacement | 2.7L |
2.7L SOHC PGM-FI aluminum-alloy 24-valve 170-HP V6 engine | 4-speed electronically-controlled automatic transmission w/lockup torque converter |
grade logic programming | Front-wheel drive |
15 x 6.0 steel wheels w/full wheel covers | Steering-effort sensitive pwr rack & pinion steering |
Pwr-assisted 4-wheel disc brakes (front ventillated) | Body-colored dual pwr mirrors |
2-speed/variable intermittent windshield wipers | Reclining front bucket seats |
6-way pwr driver seat | Adjustable steering column |
Pwr windows/door locks | Cruise control |
Remote trunk release w/lock | Air conditioning |
Rear window defroster w/timer | High-pwr 4 x 12.5-watt AM/FM stereo w/cassette |
Dual illuminated vanity mirrors | Map lights |
Driver & front passenger air bags |
35,464 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,495
32,453 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,495
70,017 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $13,495
99,192 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,495
64,275 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.