| Price: | Call for Pricing |
| VIN | 1GCVKPECXEZ298443 |
| Stock Number | 26351A |
| Condition | USED |
| Year | 2014 |
| Make | Chevrolet |
| Model | Silverado 1500 |
| Package | Work Truck |
| Mileage | Call for Miles |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/o rear bumper | 230.03 in |
| Width, Max w/o mirrors | 80.0 in |
| Height, Overall | 73.90 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Engine Displacement | 5.3L |
Daytime Running Lamps with automatic exterior lamp control
Airbags, Dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
OnStar, delete
| ENGINE | 5.3L FLEXFUEL ECOTEC3 V8 WITH ACTIVE FUEL MANAGEMENT |
| DIRECT INJECTION AND VARIABLE VALVE TIMING | Four wheel drive |
| Steering | Electric Power Steering (EPS) assist |
| rack-and-pinion | Brakes |
| 4-wheel disc with DURALIFE rotors | 4-wheel antilock |
| StabiliTrak | stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist |
| Wheels | 17 x 8 (43.2 cm x 20.3 cm) painted steel |
| Seat | rear full-width folding bench |
| 3-passenger (includes child seat top tether anchor) | Steering column |
| Tilt-Wheel | manual with theft-deterrent locking feature |
| Windows | power front and rear with driver express up and down and express down on all other windows |
| Cruise control | electronic with set and resume speed |
| steering wheel-mounted | Air conditioning |
| single-zone | Daytime Running Lamps with automatic exterior lamp control |
| Airbags | Dual-stage frontal airbags for driver and front passenger |
| seat-mounted side-impact airbags for driver and front outboard passenger | and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
131,000 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $24,170
75,444 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $29,670
96,427 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $27,170
107,107 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $23,670
82,793 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $28,624
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.