| Price: | Call for Pricing |
| VIN | 2G1WD5EM1B1224188 |
| Stock Number | 26286T |
| Condition | USED |
| Year | 2011 |
| Make | Chevrolet |
| Model | Impala Police |
| Package | Police |
| Mileage | 100,000 miles |
| Body Style | 4 Door |
| Engine | 3.9L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 17 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Base Curb Weight | 3649 lbs |
| Length, Overall | 200.4 in |
| Width, Max w/o mirrors | 72.9 in |
| Height, Overall | 58.7 in |
| Engine | 3.9L 6 Cyl. Flex Fuel |
| Engine Displacement | 3.9L |
Air bags, dual-stage frontal, and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions includes Passenger Sensing System (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.)
Safety belt pretensioners, front row seats
Door locks, rear child security
Tire Pressure Monitor
| Engine | 3.9L V6 SFI (E85) includes (E85) FlexFuel (gas ethanol) capability |
| uses gasoline or E85 fuel (230 hp [171.5 kW] @ 5700 rpm | 235 lb-ft of torque [317.3 N-m] @ 3200 rpm) |
| Front wheel drive | Brakes |
| heavy-duty 4-wheel antilock | 4-wheel disc |
| Wheels | 16 (40.6 cm) heavy-duty steel |
| Tires | P225/60R16 AL3 |
| blackwall | V-rated |
| Tire | compact spare |
| Wipers | front intermittent |
| Seat adjuster | driver manual lumbar control |
| Seat adjuster | driver 6-way power |
| Seat adjuster | front passenger 6-way power |
| Seat | rear fixed bench |
| Steering column | Tilt-Wheel |
| Windows | power with driver Express-Down and passenger lockout |
| Cruise control | electronic with set and resume speed |
| Theft-deterrent system | vehicle |
| PASS-Key III+ | Air conditioning |
| single-zone manual with air filtration system | Defogger |
| rear-window electric | Visors |
| driver and front passenger vanity mirrors | covered |
| Lighting | interior with center-mounted dome and rear reading lights |
| Air bags | dual-stage frontal |
| and thorax side-impact | driver and front passenger |
| and head curtain side-impact | front and rear outboard seating positions includes Passenger Sensing System (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child`s age and size. Even in vehicles equipped with air bags and the Passenger Sensing System |
| children are safer when properly secured in a rear seat in the appropriate infant | child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner`s Manual and child safety seat instructions for more safety information.) |
| Door locks | rear child security |
| Tire Pressure Monitor |
95,477 Miles, 4 Door, , ,
Price: $22,170
88,844 Miles, 4 Door, 1.5L 4 CYL. GAS, OTHER, GAS
Price: $23,670
54,612 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,170
52,412 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,170
62,651 Miles, 4 Door, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $19,670
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.