Price: | $21,995 |
VIN | 1GCZGGFG5G1160430 |
Stock Number | 24130 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Express Cargo Van |
Mileage | 103,376 miles |
Body Style | Van - Full Size |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | WHITE |
Curb Weight - Front | 3043 lbs |
Curb Weight - Rear | 2410 lbs |
Length, Overall w/rear bumper | 224.10 in |
Width, Max w/o mirrors | 79.20 in |
Height, Overall | 84.50 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.0L 8 Cyl. Flex Fuel |
Engine Displacement | 6.0L |
Brake/transmission shift interlock, for automatic transmissions
StabiliTrak, traction assistance and vehicle stability enhancement system
Door beams, steel-side
Daytime Running Lamps
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Flex Fuel | - |
Power Locks | Front Bucket Seats |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Traction Control | Transmission Overdrive Switch |
Trip Computer | Steel Wheels |
Intermittent Wipers |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.